Description
Dahua IPC-HFW2431SP-S 4MP WDR IR Bullet Camera
Camera Feature | ||
Image Sensor | 1/3” 4Megapixel progressive CMOS | |
Effective Pixels | 2688 (H) × 1520 (V) | |
IR Distance | 30 m (98.43 ft) | |
Others | Close Focus Distance: 2.8 mm: 0.9 m (2.95 ft) 3.6 mm: 1.6 m (3.61 ft) |
|
Lens | ||
Type | Fixed | |
Focal Length | 2.8 mm 3.6 mm |
|
Aperture | F1.6 (for both Focal Length) | |
Angle of View | 2.8 mm: Horizontal: 102.0° Vertical: 55.0° Diagonal: 121.0°3.6 mm : Horizontal: 84.0° Vertical: 45.0° Diagonal: 100.0° |
|
Physical Specification | ||
Power | 12V DC/PoE power support |
Reviews
There are no reviews yet.