HIKVISION DS-7216HGHI-K1 is a 16-channel HD DVR that supports HDTVI/AHD/CVI/CVBS/IP video input. It has a maximum recording resolution of 1080p Lite at 15 fps. It also supports up to 18-channel IP camera inputs (up to 5 MP).
HIKVISION DS-7216HGHI-K1 16-CH HD DVR
Product Type | Digital Video Recorder |
Resolution | For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF For 720p stream access: 720p/WD1/4CIF/VGA/CIF For standard definition stream access: WD1/4CIF/VGA/CIF |
Frame Rate | Main stream: For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF@15 fps For 720p stream access: 720p/WD1/4CIF/VGA/CIF@15 fps For SD stream access: WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) Sub-stream: For 1080p and 720p stream access CIF/QVGA@15 fps For SD stream access: CIF/QVGA@25 fps (P)/30 fps (N) |
Connectivity | SATA : 1, SATA interface ; Capacity : Up to 10 TB capacity for each disk ; USB Interface : 2 × USB 2.0 |
Network Interface | 1, RJ45 10M/100M self-adaptive Ethernet interface |
Network Protocols | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF |
Input | IP Video Input : 2-ch (up to 18-ch), Up to 5 MP resolution, Support H.265+/H.265/H.264+/H.264 IP cameras ; Analog Video Input : 16-ch , BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection ; HDTVI Input : 1080p25, 1080p30, 720p25, 720p30 ; AHD Input : 1080p25, 1080p30, 720p25, 720p30 ; HDCVI Input : 1080p25, 1080p30, 720p25, 720p30 ; CVBS Input : PAL/NTSC |
Output | HDMI Output : 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz ; VGA Output : 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz ; Video Output Mode : HDMI/VGA simultaneous output |
Power | 12 VDC, 1.6 A |
Power Consumption | ≤ 10 W (without HDD) |
Environment | Working Temperature : -10 °C to 55 °C (14 °F to 131 °F) ; Working Humidity : 10% to 90% |
Dimension | (W × D × H)260 × 222 × 45 mm |
Weight | ≤ 1.1 kg (without HDD, 2.4 lb.) |
Reviews
There are no reviews yet.