Manual focus control, maximum 1920 x 1080 @ 30fps resolution, 40dB signal-to-noise ratio, 128kbps~8mbps bit rate, H.265 / H.264 compression standard, DHCP support, up to 25 meter IR distance, iOS / Android support.
Specification of JVS-N813-LYC
Image Sensor | 1/ 2.7″ CMOS | |
Max Resolution | 1920 x 1080 | |
Effective Pixels | 2.0MP | |
Compression Standard | H.265/H.264 | |
Maximum Frame Rate | 1080p@30fps | |
SNR(dB) | 40dB | |
Bit Rate | 128Kbps~8Mbps | |
Illumination | 0.05Lux (IR OFF)/0Lux(IR ON) | |
Lens | Lens | 2.8mm |
Viewing Angle | 3.6 mm: 96° | |
IR-LEDs | 28µ x 1 LED | |
IR-Distance | Up to 25-30 Meters | |
Focus Control | Manual | |
Function of JVS-N813-LYC | Motion Detection | Support |
Email Alert | Support | |
Day& Night | Support | |
Recording | Support (NVR, Windows PC, Smartphone) | |
DHCP | Support | |
Pan/Tilt | Not Supported | |
SD-Card | Not Supported | |
Privacy Mask | Support up to 8 areas | |
Exposure Control | Support | |
Image Adjustment | Support | |
Auto. White Balance | Support | |
Image Rotation | Support (Mirror/Flip) | |
Intercom | Not Supported | |
FTP | Not Supported | |
Intelligent | Regional invasion,Cross-line detection,Traffic statistics | |
Network of Jovision JVS-N813-LYC | Ethernet | 10M/100M Ethernet, RJ45 Port |
Protocols | HTTP, TCP/IP,UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS | |
Stream | 2x Streams | |
Wi-Fi | Not Supported | |
LAN | Support | |
ONVIF | ONVIF 2.4 | |
User | Up to 13 Users | |
Browser | IE8+ | |
Smart Phone | iOS /Android | |
General | Dimensions(W*H*D) | 145*81*81 |
Weights | 160g | |
Material | Plastic | |
Working Temperature | -20°C~60°C | |
Humidity | RH 10%~90% | |
Power Supply | DC12V/1A, PoE (Optional) | |
Consumption | Day ≤2W Night ≤ 6W | |
Waterproof | IP66 |
Reviews
There are no reviews yet.